Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 251
Issue Date | Title | Author(s) |
2016-04 | Immunohistochemical Expression of P53 and Its Clinicopathological Correlation with Modified Anneroth’s Histological Grading System | Dave, Kajal V; Chalishazar, Monali; Dave, Vishal R; Panja, Pritam; Singh, Manisha; Modi, Tapan G |
2015 | Analysis of Palatal Rugae Pattern in Indian and Nepalese Population- A Comparative Study | More, Chandramani; Patel, Pranay T.; Peter, Ruchita |
2015 | Morphological Analysis of Foramen Magnum for Gender Determination by Using Computed Tomography | More, Chandramani; Saha, Nairita; Vijayvargiya, Ritika |
2015-07 | Knowledge and Attitude in Regards to Physical Child Abuse Amongst Medical and Dental Residents of Central Gujarat: A Cross-Sectional Survey | Deshpande, Anshula; Macwan, Chirag; Poonacha, K. S.; Bargale, Seema; Dhillon, Steffi; Porwal, Prriya |
2018 | Use of Corticosteroid in Oral Therapeutic and Palliative Care by Dental Private Practitioners-A Questionnaire based Study | Gavli, Nishma; Venkatesh, Rashmi; More, Chandramani; Shah, Palak |
2018-06 | Bilateral Fusion of Mandibular Primary Lateral Incisor And Canine With Missing Lateral Succedaneous Teeth: A Rare Dental Anomaly. | Dave, Bhavna; Bargale, Seema; Sura, Shraddha; Patel, Roshni |
2015-10 | A Comparative Evaluation of the Reliability of Three Methods of Assessing Gingival Biotype in Dentate Subjects in Different Age Groups: An In Vivo Study | Memon, Sarfaraz; Patel, Jayanti R.; Sethuraman, Rajesh; Patel, Ravi; Arora, Himanshu |
2015 | One Year Comparative Clinical Evaluation of Equia with Resin-Modified Glass Ionomer and a Nanohybrid Composite in Noncarious Cervical Lesions | Vaid, Deepa Sunil; Shah, Nimisha Chinmay; Bilgi, Priyanka Shripad |
2016 | Effect of Different Polishing Systems on the Surface Roughness of Nano-Hybrid Composites | Patel, Brijesh; Chhabra, Naveen; Jain, Disha |
2016-01 | Quantitative Analysis of Agnor Counts of Buccal Mucosal Cells of Chewers and Non Chewers of Gutkha: A Comparative Cytologic Study | Malgaonkar, Nikhil I.; Dagrus, Kapil; Vanaki, Srinivas S.; Puranik, Rudrayya S.; Sharanesha, Manjunatha Bhari; Tarakji, Bassel |
2017-09 | Assessment of Egfr Expression In Different Grades of Leukoplakia – A Cross Sectional Study | Sharma, Usha; Shah, Vandana; Sinha, Surabhi; M, Harish |
2017-09 | Antimicrobial Effectiveness of Three herbal Mouthwashes:An in Vitro Study | Singh, Ricky; Kalantharkath, Thanveer; Krishnan, Ajit; Pawar, Amrita; Bafna, Harshal; Kalyan, Pulkit |
2016-01 | Comparision of the Efficacy of Ibuprofen to Ibuprofen, Paracetamol and Caffeine Combination in the Control of Postoperative Pain after Periodontal Surgery- A Split Mouth Cross-Over Study” | Dattani, Dolly D.; Rai, Jasuma J |
2016 | Twist to Matricing: Restoration of Adjacent Proximal Defects in a Novel Manner | Chhabra, Naveen; Gyanani, Hitesh; Rathore, Vishnu Pratap Singh; Shah, Purnil |
2016 | Adult‑Onset Cystic Hygroma: A Case Report of Rare Entity | Bahl, Sumit; Shah, Vandana; Anchlia, Sonal; Vyas, Siddharth |
2015-12 | Perio-Resto Interrelationship – A Literature Review | Mansi, Amrutiya; Neeraj, Deshpande |
2016-01 | An Aesthetic Management of Missing Maxillary Central Incisor with Loop Connector: An Endodontic - Prosthodontic Approach | Rami, Diptesh S.; Bavaria, Setu; Sethuraman, Rajesh; Shah, Nimisha; Agrawal, Noopur; Detroja, Kishan |
2015-10 | Supplementary Tooth: to Extract or Observe? Evidence Based Practice with the Literature Review | Patel, Nikhil G.; Bargale, Seema; Shah, Swara H; Dave, Bhavna |
2016-03 | Microleakage in Sub-Gingival Class Ii Preparations Restored Using Two Different Liners for Open Sandwich Technique Supplemented With or Without Ultrasonic Agitation: An In Vitro Study | Gyanani, Hitesh Chandar; Chhabra, Naveen; Shah, Nimisha Chinmay; Jais, Pratik Subash |
2015-11 | Stafne’s Bone Cavity: A Diagnostic Challenge | More, Chandramani; Das, Sunanda; Gupta, Swati; Patel, Pranay; Saha, Nairita |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 251