
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Dipak | - |
dc.contributor.author | Rana, Poonam | - |
dc.contributor.author | Dua, Siddharth | - |
dc.contributor.author | Patel, Roshni | - |
dc.date.accessioned | 2019-06-28T08:22:52Z | - |
dc.date.available | 2019-06-28T08:22:52Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 2320-6071 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/114 | - |
dc.description.abstract | Background: To correlate the findings of optical coherence tomography (OCT) evaluation of retinal nerve fiber layer (RNFL) thickness in primary open angle glaucoma, ocular hypertensive and normal eyes. Methods: A 34 consecutive normal, 26 consecutive ocular hypertensives and 40 consecutive glaucomatous eyes underwent a complete ophthalmic examination, including applanation tonometry, disc evaluation, gonioscopy and perimetry. Thickness of the RNFL around the optic disc was determined with 3.4 mm diameter-wide 3D 2000 TOPCON OCT. Average and segmental RNFL thickness values were compared among all groups. Results: Of the 100 eyes enrolled, the mean RNFL thickness was significantly less in glaucomatous eyes (83.165±15.938) than in normal’s (102.42±15.2) and ocular hypertensive’s (100.45±7.38). RNFL, average thicknesses in all four quadrants in POAG patients were significantly decreased compared with the OHT and the control groups. Conclusions: RNFL measurement with SD-OCT could provide important information for detection of early stages of glaucoma. (pre-perimetric glaucoma) as well as help in evaluating progression of glaucoma. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Research in Medical Sciences | en_US |
dc.subject | Ocular hypertension | en_US |
dc.subject | Optical coherence tomography | en_US |
dc.subject | Primary open angle glaucoma | en_US |
dc.title | Retinal Nerve Fiber Layer Thickness Analysis in Normal, Ocular Hypertensive, and Primary Open Angle Glaucoma: An Optical Coherence Tomography Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4602-18745-1-PB.pdf | 155.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.