
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukkamala, Neha | - |
dc.contributor.author | Parmar, Lata | - |
dc.date.accessioned | 2019-06-28T08:36:08Z | - |
dc.date.available | 2019-06-28T08:36:08Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.issn | 2319-6505 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/115 | - |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Current Advanced Research | en_US |
dc.subject | Chalk and Board | en_US |
dc.subject | Multimedia computer based lectures | en_US |
dc.subject | Audio visual aids | en_US |
dc.subject | Powerpoint | en_US |
dc.title | Is Chalk And Board Still a Preferred Method for Enhancing Learning? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5189-A--2018.pdf | 228.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.