
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/1225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakkar, Mital | - |
dc.date.accessioned | 2020-10-20T09:14:55Z | - |
dc.date.available | 2020-10-20T09:14:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1225 | - |
dc.language.iso | en | en_US |
dc.publisher | Sumandeep Vidyapeeth | en_US |
dc.title | Market Equillibrium | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Academic Year 2018-19 (E-Content Developed & Delivered by Faculty) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Market Equillibrium.pptx | 212.79 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.