
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/131
Title: | Effect of Motor-Cognitive Dual Task Training on Dexterity and Function in People with Parkinson’s Disease (Pwp) Using 9 Hole Peg Test (9hpt) |
Authors: | Bose, Meruna Bellare, Bharati Parmar, Lata |
Keywords: | Parkinson’s Disease Dexterity Motorcognitive dual task 9 Hole Peg test Activities of daily living |
Issue Date: | Apr-2018 |
Publisher: | International Journal of Recent Scientific Research |
Abstract: | P eople with Parkinson’s disease (PwP) face difficulty in activities of daily living (ADL) due to disease specific cardinal features, difficulty in dual tasking and difficulty with fine motor activities. This study aims to study effect of dual task on dexterity in PD and to explore whether upper limb specific motor-cognitive dual task intervention, help to improve dexterity measured on performance of 9 Hole Peg Test (9HPT) and its effect on independent living skills measured by Lawton Instrumental Daily Living (LIADL) and on components of Part III of Movement Disorder Society Unified Parkinson’s Disease Rating Scale (MDS UPDRS). Secondary task significantly increased time taken to complete motor task. Intervention resulted in improving trend in dexterity, independent living skills and decreased tremors. Exercises for PD should incorporate dual task training with varied combinations of tasks useful for ADL to enhance their ability to withstand dual task interference induced by secondary task. |
URI: | http://localhost:80/xmlui/handle/123456789/131 |
ISSN: | 0976-3031 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10659-A-2018.pdf | 597.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.