
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Meruna | - |
dc.contributor.author | Bellare, Bharati | - |
dc.contributor.author | Parmar, Lata | - |
dc.date.accessioned | 2019-06-29T05:47:58Z | - |
dc.date.available | 2019-06-29T05:47:58Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 0976-3031 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/131 | - |
dc.description.abstract | P eople with Parkinson’s disease (PwP) face difficulty in activities of daily living (ADL) due to disease specific cardinal features, difficulty in dual tasking and difficulty with fine motor activities. This study aims to study effect of dual task on dexterity in PD and to explore whether upper limb specific motor-cognitive dual task intervention, help to improve dexterity measured on performance of 9 Hole Peg Test (9HPT) and its effect on independent living skills measured by Lawton Instrumental Daily Living (LIADL) and on components of Part III of Movement Disorder Society Unified Parkinson’s Disease Rating Scale (MDS UPDRS). Secondary task significantly increased time taken to complete motor task. Intervention resulted in improving trend in dexterity, independent living skills and decreased tremors. Exercises for PD should incorporate dual task training with varied combinations of tasks useful for ADL to enhance their ability to withstand dual task interference induced by secondary task. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Recent Scientific Research | en_US |
dc.subject | Parkinson’s Disease | en_US |
dc.subject | Dexterity | en_US |
dc.subject | Motorcognitive dual task | en_US |
dc.subject | 9 Hole Peg test | en_US |
dc.subject | Activities of daily living | en_US |
dc.title | Effect of Motor-Cognitive Dual Task Training on Dexterity and Function in People with Parkinson’s Disease (Pwp) Using 9 Hole Peg Test (9hpt) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10659-A-2018.pdf | 597.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.