
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/160
Title: | Enhancement of Nurses Knowledge Regarding Triage System through Comprehensive Teaching Programme among Staff Nurses Working in Dhiraj Hospital Waghodia |
Authors: | Christian, Kevin |
Keywords: | Enhancement Comprehensive teaching Program Staff nurses Knowledge |
Issue Date: | Apr-2018 |
Publisher: | Global Journal for Research Analysis |
Abstract: | BACKGROUND: Triage as it occurs in medical emergencies and disasters. For other uses, Triage is the process of determining the priority of patients' treatments based on the severity of their condition. They allow us to indicate the priority of our patients, which provides a snapshot of the patient's medical condition at the time triage, is performed. Tags also allow the providers who are moving patients to the treatment area to locate and move the most critical patients (e.g., the "reds") rst. AIMS AND OBJECTIVES: The aim of the study was to Enhancement of Nurses knowledge regarding triage system through comprehensive teaching programme among staff nurses working in Dhiraj hospital Waghodia. MATERIAL AND METHODS: Pre experimental one group pre test post-test research design, and a non probability convenience sampling technique was adopted to achieve the goal of the study. First part consists demographic data of the sample and second part consists of structured knowledge questionnaire. The sample was 60 staff Nurses those were taken from selected Dhiraj Hospital Waghodia. RESULTS: The collected data was tabulated and analyzed using descriptive and inferential statistics. In the pretest mean score was 10.67 and post test mean score22.58. The post test level of knowledge mean score is signicantly greater than the pre test knowledge mean score. The't' value 49.92 is more than tabulated value at 0.05 level of signicance. CONCLUSION: According to the calculation of both pre test and post test score it indicates that there was improvement in knowledge level among staff Nurses. Hence it indicates that Comprehensive Teaching Programme was effective |
URI: | http://localhost:80/xmlui/handle/123456789/160 |
ISSN: | 2277-8160 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
April_2018_1523884564__40.pdf | 492.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.