Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 407
Issue Date | Title | Author(s) |
2020-12 | Posterior Reversible Encephalopathy Syndrome in a Patient with Serotonin Syndrome | Prakash, Sanjay; Rathore, Chaturbhuj; Kaushikkumar, Rana |
2020 | Evaluation of Efficacy of Aloe Vera (L.) Burm. F. Gel Solution in Methylcellulose-Induced Ocular Hypertension in New Zealand White Rabbits | Vaghela, Jhanvi J.; Barvaliya, Manish J.; Parmar, Sugnesh J.; Tripathi, Chandrabhanu R. |
2020-08 | Indian Association of Dermatologists, Venereologists And Leprologists (IADVL) Task Force against Recalcitrant Tinea (ITART) Consensus on the Management of Glabrous Tinea (INTACT) | Rengasamy, Madhu; Shenoy, Manjunath M.; Dogra, Sunil; Asokan, Neelakandhan; Khurana, Ananta; Poojary, Shital; Jayaraman, Jyothi; Valia, Ameet R.; Sardana, Kabir; Kolalapudi, Seetharam; Marfatia, Yogesh; Rao, P. Narasimha; Bhat, Ramesh M.; Kura, Mahendra; Pandhi, Deepika; Barua, Shyamanta; Kaushal, Vibhor |
2020-06 | Hypertrophic lichen planus of the vulva – A missed diagnosis | Mahajan, Rashmi; Jain, Varun; Ninama, Kishan; Marfatia, Yogesh S. |
2020 | Patient Satisfaction after Primary Total Knee Replacement Surgery Done For Degenerative Osteoarthrosis of Knee Joint in Age Group More Than 60 Years | Shah, Manish R.; Birla, Aayush; Patel, Apurva A.; Naik, Ajinkya A.; Harshvardhan, N.; Desai, Sarvang; Golwala, Paresh |
2020 | Immunity Check Tool‑ it is High Time to Develop Objective Immunity Tool to Check Individual Immunity Status | Pandit, Niraj |
2020 | Current Treatment Options Available for COVID-19 : A Review | Mehta, Maulin; Patharkar, Jayant |
2020-12 | Comparison between Ropivacaine 0.25% and Bupivacaine 0.25% in Paediatric Caudal Anaesthesia in Infra Umbilical Surgeries (A Study of 60 Cases) | Sharma, Tejash H.; Sharma, Kaushik; Chauhan, Dinesh; Patel, Jatin; Shah, Nilam |
2020 | A Cross Sectional Study of Diabetic Foot in Diabetes Mellitus Patients– Prevalence, Practice of Preventive Measures and Medico-Legal Aspects | Zanzrukiya, Kalpesh; Kumar, Lavlesh; Chhaya, Sheetal |
2020 | An Anatomic Variant Caudate Lobe - A Cadaveric Study | Sharma, Priyanka; Jethva, Kinjal; Parmar, K.M.; Vaishnani, Hetal V.; Chavda, Nirali; Gandotra, A.R. |
2020 | A Comparative Study of Microdebrider Assisted v/s Conventional Endoscopic Sinus Surgery for Nasal Polyposis | Chauhan, Nirali; Kodinariya, Jay; Jain, Ravina; Shah, Tosha |
2020 | Adherence to Medications and Awareness about Diabetes among Type 2 Diabetic Patients: A Prospective Study | Brahmbhatt, Shruti; Brahmbhatt, Vihang; Baria, Dipika; Shah, Tejas |
2020 | Analysis of Online Classroom Vs Physical Classroom Learning Methods According to 2nd Year Medical College Students’ Perception | Mehta, Maulin Dhiren; Patharkar, Jayant; Dass, Ervilla |
2020 | Arterial Blood Gas Analysis in Patients of Sepsis | Lakhani, Jitendra D.; Chordiya, Rohit; Mota, Tanuj; Trivedi, Shailesh; Lakhani, Sucheta J. |
2020 | Alcoholic V/S Viral Cirrhosis: A Cross Sectional Observational Study | Pandya, Hetal; Shah, Siddharth |
2020 | Assessment of Doctor Visit Compliance and Influential Factors in Patients with Diabetes Management in Gujarat: A Cross Sectional, Study | Pandit, Niraj; Singh, Aditya; Thakkar, Konark; Vaghela, Kalind; Vasavda, Shrut; Shah, Rahul |
2020 | Comparative Cyto-Morphological Study of Urine in Disease by Conventional Centrifugation and Slow Sedimentation Technique | Devesh, Kuntal; Jasani, Jasmin |
2020 | Role of Yoga in Reducing Cardiovascular Diseases: A Review | Baria, Dipika; Brahmbhatt, Shruti; Shah, Tejas J. |
2020 | Having a BIG HEART is not a Blissful Bequest! – An autopsy case report of Hypertrophic Cardiomyopathy | Zanzrukiya, Kalpesh M.; Kumar, Lavlesh; Patel, Umang |
2020 | Skin Popping Scars as a Sign of Substance Abuse | Ninama, Kishan; Mahajan, Rashmi; Kataria, Lakhan; Shah, Atmakalyani |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 407