
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Rishit | - |
dc.contributor.author | Kapoor, Chirag | - |
dc.contributor.author | Shah, Malkesh | - |
dc.contributor.author | Turakhiya, Jay | - |
dc.contributor.author | Golwala, Paresh | - |
dc.date.accessioned | 2019-07-08T09:53:25Z | - |
dc.date.available | 2019-07-08T09:53:25Z | - |
dc.date.issued | 2016-09-23 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/184 | - |
dc.description.abstract | Chondromyxoid fibroma (CMF) is one of the rarest benign tumors of cartilaginous origin. It accounts for less than 0.5% of bone tumors and less than two percent of benign bone tumors. It is composed of a mixture of chondroid, myxoid, and fibrous tissues. The diagnosis of CMF depends upon its characteristic histological appearance like a lobular pattern with stellateshaped cells in a myxoid or chondroid background. We present a case of juxtacortical CMF in a 15-year-old male involving the proximal end of the tibia, which was treated with en bloc excision and bone grafting with excellent results on final follow-up. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chondromyxoid fibroma | en_US |
dc.subject | En bloc resection | en_US |
dc.subject | Bone graft | en_US |
dc.subject | Benign | en_US |
dc.title | Chondromyxoid Fibroma: A Rare Case Report and Review of Literature | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cureus-0008-00000000803.pdf | 3.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.