
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P, Rajesh | - |
dc.date.accessioned | 2019-07-08T09:54:22Z | - |
dc.date.available | 2019-07-08T09:54:22Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 2394-7330 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/191 | - |
dc.description.abstract | Background: childhood overweight and obesity have become a major concern worldwide. Beyond the genetic predisposition with regard to weight gain the overall rapid increase in the past three decades primarily involves environmental and behavioral factors which need to be more clearly identified. Although there is growing evidence for the contribution of decreasing physical activity and several questions remain over the role of dietary factors. Aims and objectives: The study aimed at assessing the knowledge of the mothers of under five children, to compare the level of knowledge and to find out the association between the levels of knowledge with selected socio-demographic variables. Material and Methods: A two group pre-test post-test pre-experimental approach was adopted. The study was conducted among 60 mothers of under five children selected from rural community areas of Bangalore. The content validity of the tool and teaching plan was established. Results: Result of study indicates that the post test knowledge score of the mothers of under five children was increased significantly from 40% to 60%Conclusion: This study concluded that planned teaching programme is an effective tool to improve the knowledge of mothers of under five children on childhood obesity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Novel Research in Healthcare and Nursing | en_US |
dc.subject | Under five children | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Childhood obesity | en_US |
dc.subject | Planned teaching programme | en_US |
dc.title | Effectiveness of Planned Teaching Programme for Mothers With Under Five Children Regarding Childhood Obesity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of Planned-726.pdf | 437.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.