
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Suraj | - |
dc.contributor.author | Vaishnav, Jay | - |
dc.contributor.author | Leuva, Bakul | - |
dc.contributor.author | Patel, Uday | - |
dc.contributor.author | Patel, Girdharbhai | - |
dc.contributor.author | Chauhan, Kishor | - |
dc.date.accessioned | 2019-07-08T09:54:30Z | - |
dc.date.available | 2019-07-08T09:54:30Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.issn | 2277 - 8179 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/192 | - |
dc.description.abstract | Objective : To establish a co relation between consumption of late dinner and the onset of labour pains during day time(7am to 7 pm). Design: Main research article Setting: Outpatient, Dhiraj Hospital , Gujarat , India. Sample: 285 sample size (study group-142 and control group-143) Methods: Patients were selected as per the inclusion criteria & were subdivided into study and control groups ,according the computer generated randomized number. Study group patients were counselled to have dinner late by 3 hours than their usual dinner time, after 34 weeks of gestation and these patients were followed up till delivery. Main Outcome Measures :Chi Square test(p value), Relative Risk(RR) Results : In this study ,73.23% patients from the study group developed labour pain between 7 am to 7 pm (day time) . In control group, 48.25% patients started labour pain during day time.( P value : <0.001, RR-1.518).In our study, 61.97% of deliveries from the study group occurred during day time.(P value 0.0044 ;RR-1.38) Conclusions: We could infer from this study that there is a positive association between consumption of dinner late at night and onset of labour pain during day time, which was more evident in multigravidae. Also there is a positive association between consumption of dinner late at night and day time deliveries. Since this is a pilot study, more studies with a larger sample size are required to validate this proposition. Funding: None | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Scientific Research | en_US |
dc.subject | Late diner | en_US |
dc.subject | Day time labor pain | en_US |
dc.subject | Day time obstetrics | en_US |
dc.subject | Onset of labour | en_US |
dc.subject | Pain factor | en_US |
dc.title | “Effect Of Late Dinner On The Onset Of Labour Pain: Observational Case -Control Study” | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
February_2017_1485948889__92.pdf | 520.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.