
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bafna, Harshal | - |
dc.contributor.author | Ajithkrishnan, C. G. | - |
dc.contributor.author | Kalantharakath, Thanveer | - |
dc.contributor.author | Singh, Ricky Pal | - |
dc.contributor.author | Vathar, Jagdishchandra | - |
dc.contributor.author | Patel, Hemal R. | - |
dc.date.accessioned | 2019-07-08T10:01:38Z | - |
dc.date.available | 2019-07-08T10:01:38Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.issn | 2347-6249 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/193 | - |
dc.description.abstract | Aim: This study aims to study the effect of short‑term consumption of probiotic yogurt containing Lactobacillus acidophilus La5 and Bifidobacterium lactis Bb12 on salivary Streptococcus mutans count in high caries risk individuals. Materials and Methods: A double‑blind randomized control trial was conducted, and 70 high caries risk individuals with a salivary S. mutans count of more than 106 CFU/ml of saliva were followed for 4 weeks. Participants ingested 100 g yogurt containing L. acidophilus La5 and Bifidobacterium lactis Bb12 or yogurt without the two probiotic bacteria once daily at the end of meals for initial 2 weeks. Salivary S. mutans were enumerated in the laboratory by selective culture media. Results: A statistically significant reduction (P < 0.05) of salivary S. mutans was recorded after probiotic yogurt consumption with minimal residual effect, which was in contrast to the controls. Conclusion: L. acidophilus La5 and Bifidobacterium lactis Bb12 present in the yogurt were effective in reducing the S. mutans levels in saliva. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Applied and Basic Medical Research | en_US |
dc.subject | Bifidobacteria | en_US |
dc.subject | Caries prevention | en_US |
dc.subject | Lactobacilli | en_US |
dc.subject | Probiotics | en_US |
dc.subject | Streptococcus mutans | en_US |
dc.title | Effect of Short‑term Consumption of Amul Probiotic Yogurt Containing Lactobacillus acidophilus La5 and Bifidobacterium Lactis Bb12 on Salivary Streptococcus mutans Count in High Caries Risk Individuals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effectofshorttermconsumptionofamulprobioticcurd.pdf | 690.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.