Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/208| Title: | Role of CT Imaging To Evaluate Osteomeatal Complex in Inflammatory Lesions of PNS |
| Authors: | Barasiya, Jay Brahmbhatt, Parthiv Raychaudhuri, C. |
| Keywords: | OMC Inflammatory Lesions of PNS CT Scan |
| Issue Date: | 30-Mar-2017 |
| Publisher: | International Archives of Integrated Medicine |
| Abstract: | Background: The Paranasal sinuses are hollow, air-filled spaces located within the bones of the Face and surrounding the nasal cavity, a system of air channels connecting the nose with the back of the throat. Aim and objectives: To study the appearances of osteomeatal complex in different inflammatory conditions of PNS using CT scanning and help to decide the line of management in different appearances. Materials and methods: 50 cases of either strong suspicion or diagnosed of inflammatory conditions of PNS were evaluated who came to Dhiraj Hospital. Results: 50 patients of inflammatory conditions of PNS were evaluated; out of these patients were diagnosed and evaluated for inflammatory conditions OMC, Blocked OMC, sinusitis, polyp, mucocele. Conclusion: CT Imaging remains the ideal scanning modality to evaluate osteomeatal complex in different inflammatory conditions of PNS and help to change the line of management in different appearances. |
| URI: | http://localhost:80/xmlui/handle/123456789/208 |
| ISSN: | 2394-0026 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| iaim_2017_0404_04.pdf | 510.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
