Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/20Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sen, Ashim kumar | - |
| dc.date.accessioned | 2019-06-14T09:38:03Z | - |
| dc.date.available | 2019-06-14T09:38:03Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/20 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sumandeep Vidyapeeth | en_US |
| dc.subject | Newer Analytical Methods | en_US |
| dc.title | Development and Validation of Newer Analytical Methods for Some Group of Pharmaceuticals from It’s Bulk and Pharmaceutical Dosage Form” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| One file.pdf | 11.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
