
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Nehali | - |
dc.contributor.author | Swamy, P. G. N. | - |
dc.date.accessioned | 2019-07-13T06:26:28Z | - |
dc.date.available | 2019-07-13T06:26:28Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.issn | 2394-7500 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/234 | - |
dc.description.abstract | Background of the study: Health is a core concept of quality of life. Health and its maintenance is a major social investment and is world-wide social goal. It may be assessed by indicators as death rate, infant mortality rate and life expectancy. Ideally, piece of information should be individually useful and when combined should permit a more complete health profile of individuals and communities. Aims & Objectives: The main aim of the study is to assess the effectiveness of video assisted teaching programme on knowledge regarding hazards of open air defecation among women in selected villages of Waghodia. Methods: Pre- experimental study using 100 samples. Result: Result shows that the mean post-test knowledge score (24.8) was higher than the mean pre-test score (13.69). The comparison of pre-test and post-test knowledge score showed that there was a significant t(99,0.05) =1.984 gain in knowledge scores of women after video assisted teaching programme. Calculated‘t’ value (7.27) was much higher than the tabulated‘t’ value (1.984) at 0.05 level of significance. So statistically proved that there was significant difference in knowledge scores of women regarding hazards of open air defecation in Waghodia & Piparia. Thus H1 is accepted. The Chi-square value shows that there is a significant association between knowledge of women with age, religion. Conclusion: The study findings revealed that planned teaching programme was effective in improving knowledge of women regarding hazards of open air defecation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Applied Research | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Women | en_US |
dc.subject | Video Assisted Teaching Programme | en_US |
dc.subject | Hazards of Open Air Defecation | en_US |
dc.title | A Study to Assess the Effectiveness of Video Assisted Teaching Programme on Knowledge Regarding Hazards of Open Air Defecation among Women in Selected Villages of Waghodia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-5-44-140.pdf | 180.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.