
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravindra, H. N. | - |
dc.contributor.author | Christian, Kevin | - |
dc.contributor.author | Patel, Krupali | - |
dc.contributor.author | Patel, Nirali | - |
dc.contributor.author | Patel, Pooja | - |
dc.contributor.author | Rathod, Richa | - |
dc.date.accessioned | 2019-07-13T07:19:36Z | - |
dc.date.available | 2019-07-13T07:19:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/238 | - |
dc.description.abstract | BACKGROUND Awareness of basic life support among nursing student is very crucial nowadays because nurses play a vital role in bringing changes and creating awareness in community and students group, with this knowledge of nursing students are also important. As Basic Life support knowledge score in 4th-year b.sc nursing student’s awareness is a must. AIMS & OBJECTIVES To assess the effectiveness of VATM [Video assisting teaching model] on knowledge regarding Basic life support among nursing students at Sumandeep Nursing College. MATERIAL&METHODS The pre-experimental design approach: A pre-test & post-test design is used in this study on 26 b.sc nursing students by simple random sampling technique. RESULTS The data shows that the χ 2 value computed between the post-test knowledge score of UG students regarding Basic life support with their selected demographic variable such as age (χ 2= 1.230), gender (χ 2=0.032), area of living (χ 2=4.571) where found not significance at 0.05 level of Not significance and variable such as family income (χ 2=1.654), place of residence (χ 2= 3.599), where not significant at 0.05 level of significances. Thus it can be interpreted that there is a significant association between post-test level of knowledge among UG students with their selected Demographical variable such as place and family income. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Advance Research (IJAR) | en_US |
dc.subject | Basic Life Support | en_US |
dc.subject | Video Assisted Teaching Model | en_US |
dc.subject | Knowledge | en_US |
dc.title | Effectiveness of VATM Regarding Knowledge on BLS among UG Students of Sumandeep Nursing College, Waghodia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V2I10-1178.pdf | 702.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.