
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/246
Title: | Evaluation of Pharyngeal Space in Different Combinations of Class II Skeletal Malocclusion |
Authors: | Soni, Jay Shyagali, Tarulatha R. Bhayya, Deepak P. Shah, Romil |
Keywords: | Class II Malocclusion Pharyngeal Space Orthognathic Maxilla Retrognathic Mandible Prognathic Maxilla Orthognathic Mandible |
Issue Date: | Oct-2015 |
Publisher: | ACTA INFORM MED. |
Abstract: | Objectives: The study was aimed to evaluate the pharyngeal airway linear measurements of untreated skeletal class II subjects with normal facial vertical pattern in prognathic maxilla with orthognathic mandible and orthognathic maxilla with retrognathic mandible. Materials and method: the sample comprised of lateral Cephalograms of two groups (30 each) of class II malocclusion variants. Group 1 comprised of class II malocclusion with prognathic maxilla and orthognathic mandible, whereas group 2 comprised of class II malocclusion with orthognathic maxilla and retrognathic mandible. Each group was traced for the linear measurements of the pharyngeal airway like the oropharynx, nasopharynx and soft palate. The obtained data was subjected to independent t test and the Mann Whitney test to check the difference between the two groups and within the groups respectively. Results: there was significant difference between all the linear measurements at the soft palate region and the distance between the tip of soft palate to its counter point on the pharyngeal wall in oropharynx region (p-ppm). Conclusion: the pharyngeal airway for class II malocclusion with various combination in an average growth pattern adult showed significant difference. The present results suggested, that the pharyngeal airway space might be the etiological factor for different sagittal growth pattern of the jaws and probable usage of different growth modification appliance can influence the pharyngeal airway. |
URI: | http://localhost:80/xmlui/handle/123456789/246 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-1444074579.pdf | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.