Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/2602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chavan, Pooja Shashikant | - |
| dc.date.accessioned | 2020-10-23T10:14:22Z | - |
| dc.date.available | 2020-10-23T10:14:22Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/2602 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sumandeep Vidyapeeth | en_US |
| dc.title | Classification and Physiology of Bacteria | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Academic Year 2018-19 (E-Content Developed & Delivered by Faculty) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10. Clasification and Physiology of Bacteria.pptx | 1.1 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.