
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/304
Title: | Change in Antibiotic Sensitivity Pattern of Klebsiella pneumoniae: A Two and Half Year Study |
Authors: | Shah, Krunal Hemachander, Suguna Lakhani, S.J Khara, Radhika |
Keywords: | Klebsiella pneumoniae Antibiotic Susceptibility pattern Imipenem |
Issue Date: | Sep-2016 |
Publisher: | International Journal of Current Microbiology and Applied Sciences |
Abstract: | In the era of drug resistant microorganisms, we are left with very few choices of antibiotics. Klebsiella pneumoniae is among the most common gram negative bacteria encountered by physicians worldwide which were often resistant to many antibiotics. This study was aimed to evaluate change in Antibiotic Susceptibility pattern of Klebsiella pneumoniae isolated from various clinical samples over a period of Two and a Half year which can guide future treatment option for this organism. Total of 416 Klebsiella pneumonia isolated from various clinical samples and their antibiotic sensitivity were studied. Antibiotic Susceptibility pattern showed change in sensitivity pattern for most of the antibiotics over a period of time. Imipenem showed much reduction in sensitivity 94.25% in February 2014 – January 2015, 70.76 % in February 2015 – January 2016 and 36.17 % in February 2016 – July 2016. Increase in susceptibility towards Gentamicin (from 16.66 % to 29.78 %) and Amikacin (29.31 % to 40.42 %) was observed. |
URI: | http://localhost:80/xmlui/handle/123456789/304 |
ISSN: | 2319-7706 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krunal Shah, et al.pdf | 210.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.