
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakkar, Mittal | - |
dc.contributor.author | Wadhawa, Medha | - |
dc.contributor.author | Patel, Maitri | - |
dc.date.accessioned | 2021-09-13T11:20:26Z | - |
dc.date.available | 2021-09-13T11:20:26Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 2347-3150 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3184 | - |
dc.description.abstract | Vulnerable patient who is unable to protect and take care of him or herself, against significant harm or exploitation. They are defined as groups who are at increased risk of receiving a disparity in medical care on the basis of financial circumstances or social characteristics such as age, race, gender, ethnicity, sexual orientation, spirituality, disability, or socioeconomic or insurance status. Hospitalists may play a significant role in influencing the health status, health care access, and health care delivery to vulnerable populations due to their higher rates of hospital utilization and lower access to outpatient care. The aim of the study is to find out care provided to vulnerable patients in trust based hospital. The study is descriptive cross sectional in nature and census. The sample size was 152 vulnerable patients who are admitted to the hospital during last two months. The data collection through the observational checklist which is approved by the ethics committee. The result was found that, out of 152 vulnerable patients, 141 patients who were in ICU and 111 patients were in the ward and most of the above age 55 has come to the hospital. There is gap that arises between the cares provided to the vulnerable patients like bed lock, Easy to access walker etc. The hospital provides good care but they required training for better performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mukt Shabd Journal | en_US |
dc.subject | Vulnerable patient | en_US |
dc.subject | Patients care | en_US |
dc.subject | Trust based hospital | en_US |
dc.title | A Descriptive Cross-Sectional Study of Care Provided to The Vulnerable Patients in Trust Based Hospital, Surat | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1568 Mital Thakkar.pdf | 439.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.