Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
2019 | Strength and Functional Deficits Following Total Hip Replacement in Individuals with Avascular Necrosis of Femoral Head | Mehta, Ananya; Mukkamala, Neha; Patel, Niketa; Parmar, Lata Shroff; Golwala, Paresh |
2019 | Comparison of Hand Grip Strength in Diabetics and Non-Diabetics-An Observational Study | Mukkamala, Neha; Lakhani, Jitendra; Parmar, Lata |
2019 | Effect of Taping of Thoracic and Abdominal Muscles on Pelvic Alignment and Forward Reach Distance among Stroke Subjects: A Randomized Controlled Trial | Mehta, Megha; Joshua, Abraham; Karthikbabu, Suruliraj |
2019 | Lack of Adequate Care Post Spinal Cord Injury - A Case Report | Gupta, Nalina |
2021-01-12 | Lower Limb Amputations in Central Gujarat: A Retrospective Analysis of Multiple Camps | Shandilya, Veerendra K; Parmar, Lata Dinesh; Shandilya, Ashwinikumar V |
2020-11-30 | Design and Development of Safe Gait Prosthetic Knee Joint in India | Shandilya, Veerendra K.; Parmar, Lata D.; Shandilya, Ashwinikumar V. |
2020-11-04 | Physical Activity of Community- Dwelling Elderly Population in Gujarat, India: A Cross-Sectional Study | Patel, Samira Sirajulhak; Gupta, Nalina; Parmar, Lata |
2020-05-31 | Functional Ambulation with Bent Knee Prostheses for an Adult with Bilateral 90 Degrees Knee Flexion Contractures—A Case Report | Shandilya, Veerendra K.; Parmar, Lata D.; Shandilya, Ashwinikumar V. |
2018-06-11 | The Effects of Resisted Hip Abductor Strengthening in Initial Phase in Patients with Hip Arthroplasty | Sureja, Rutika; Patel, Niketa; Parmar, Lata Shroff; Golwala, Paresh |
2015-05 | Proprioceptive Impairments in OA Knee Patients | Macwan, Noel; Parmar, Lata D . |
2014-06 | Relationship between Nerve Conduction Studies and Risk of fall in Elderly | Kumar, Palani G.; Parmar, Lata D. |
2018-11 | To Establish Normative Data for Hand Grip Strength amongst Elderly | Sharma, Ashu Kailash; Mukkamala, Neha; Parmar, Lata |
2017-12 | The Effect of Positional Changes on Oxygenation In Patients With Head Injury in The Intensive Care Unit | Mehta, Jigar; Parmar, Lata |
2018-03 | Physiotherapy and Rehabilitation in Restoration of Function Post THA – A Narrative Review | Niketa, P.; Parmar, Lata |
2018-07 | Normative Value Of Tandem Stance And Unipedal Stance In School Children, Age Group Between 6 To 12 Years | Chanpura, Dhwani; Parmar, Lata |
2018-03 | Exploring Factors Affecting Quality of Life (QoL) In People with Parkinson’s Disease (PWP) In India: A Focus Group Discussion (FGD) With Professionals | Bose, Meruna; Bellare, Bharati; Parmar, Lata |
2017-08 | Effect of Vaginal Cone on Pelvic Floor Muscle Strength in Post- Menopausal Women with Stress Incontinence- Community Based Study | Parmar, Lata; Patel, Bhavi |
2018-04 | Effect of Motor-Cognitive Dual Task Training on Dexterity and Function in People with Parkinson’s Disease (Pwp) Using 9 Hole Peg Test (9hpt) | Bose, Meruna; Bellare, Bharati; Parmar, Lata |
2018-01 | Is Chalk And Board Still a Preferred Method for Enhancing Learning? | Mukkamala, Neha; Parmar, Lata |
2017-11 | Measurement of Elbow Range of Motion in Full Term Neonates | Shah, Vidhi; Parmar, Lata; Khandare, Shilpa; Palekar, Tushar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20