Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47
Issue Date | Title | Author(s) |
2019 | A Study on the Patient Satisfaction on the Medical, Nursing & Supportive Health Care Services in Ipd of a Multispecialty Hospital | Sharma, Rahul; Mythri, K.S.; Chatterjee, Subhasish |
2020-06-09 | Ofloxacin-Induced Fixed Drug Eruptions | Gohel, Kushalkumar H.; Shah, Kusum V.; Patel, Shivani; Joseph, Juliet Joy; Mathew, Jilce |
2019-06-30 | A Rare Case Report on Budd-Chiari Syndrome: A Role of Clinical Pharmacist's Interventions For Achieving Better Therapeutic Outcomes | Joshi, Dhaval B.; Panchal, Charansakhi; Hadia, Rajesh |
2020-09-22 | A Study to Assess the Utilisation of Health Services by Pregnant Women in Rural Area of Vadodara District | Wadhwa, Medha; Chatterjee, Subhasish |
2020-01 | A Study on Impact of Nursing Staff Turnover on Hospital Efficiency at A Trust Based Hospital, Vadodara | Chatterjee, Subhasish; Wadhwa, Medha; Sharma, Rahul; Ishani, Seema |
2020-07 | A Study on the Impact of Factors Adopted by Hospitals to Increase Staff Productivity | Sharma, Rahul; Priya, Smriti; Wadhawa, Medha |
2020-06 | A Descriptive Cross-Sectional Study of Care Provided to The Vulnerable Patients in Trust Based Hospital, Surat | Thakkar, Mittal; Wadhawa, Medha; Patel, Maitri |
2019-07 | Understanding Quantitative Research and Mixed Methods Research | Wadhwa, Medha |
2018-02 | A Cross-Sectional Questionnaire Survey to Evaluate the Factors Affecting the Use of Digital Payment System among the Healthcare Professionals in Vadodara | Wadhwa, Medha; Kalyan, Pulkit; Thakkar, Mital; Patel, Meitray |
2019-06 | Trading in Equity Options Contracts Using Bollinger Band with Special Reference To NSE‘s Nifty Options in India | Shah, Pinkal |
2016 | A Study on Knowledge about Loan Services For Starting New Clinic and Hospital Amongst Physicians in Vadodara | Shah, Pinkal; Thakor, Dimple |
2015-01 | Patient Satisfaction at Dhiraj Hospital Outpatient Department (OPD): A Cross- Sectional Study | M., Wadhwa; S., Saiyed |
2015-01 | Knowledge and Attitude of Medical and Dental Postgraduate Students toward Practice of Biostatistics | Wadhwa, Medha; Kalyan, Pulkit; Kalantharakath, Thanveer |
2015-01 | The Effect of Dentifrice Containing 1%Chloramine-T and Triclosan on Plaque and Gingival Status: An In-Vivo Comparative Study | Kalyan, Pulkit; K., Thanveer; C.G., Ajithkrishnan; Wadhwa, Medha |
2015-04 | Antibacterial Activity of Green Tea and Black Tea on Streptococcus mutans: An in Vitro Study | Kalyan, Pulkit; K., Thanveer; C.G., Ajithkrishnan; Wadhwa, Medha |
2016-07 | Knowledge, Attitude and Practice of Universal Precautions among the Hospital Staff at Sterling Hospital, Vadodara: A Hospital Based Study | Wadhwa, Medha; Kalyan, Pulkit; Shekhar, Shashank |
2016 | Evaluation of Various Factors Contributing to Accomplish Patient Pleasing OPD Services - A Questionnaire Based Survey | Wadhwa, Medha; Kalyan, Pulkit; Javia, Radhika; Yadav, Mamta |
2018-02 | A Survey on Consequences Related to the Low Conversion of Patients from Outpatient Department to In-Patient Department at a Multispecialty Hospital | Chatterjee, Subhasish; Wadhwa, Medha; Jani, Devanshi |
2018-07-25 | A Study to Assess the Psychological Issues Faced by Cleft Lip and Palate Patients: A Cross-Sectional Questionnaire Study | Wadhwa, Medha; Kalyan, Pulkit; Hathila, Nirali; Gadhavi, Varsha; Shrivastav, Himanshu |
2018-11 | A Study on Knowledge of Investment Decision among Healthcare Professionals in Vadodara | Thakkar, Mital; Shah, Pinkal; Wadhwa, Medha; Raval, Axay |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47