
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaishnani, Hetal V. | - |
dc.contributor.author | Gandotra, A.R. | - |
dc.contributor.author | Shah, G.V. | - |
dc.date.accessioned | 2021-09-18T06:00:25Z | - |
dc.date.available | 2021-09-18T06:00:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2321-4287 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3247 | - |
dc.description.abstract | Introduction: Anthropometric techniques have been commonly used to estimate the stature from bones and play an important role in identifying unknown bodies by anthropologists and anatomists for over hundred years. Forensic experts and anthropologists often have a task of identification of sex of skeletal remains which is an aspect of the biological profile of an individual. The humerus is among the long bones which have been found to remain in better condition after the death of the individual and can be used for analysis of sex of the individual. Aim: To assess the role of multivariate analysis of humerus metric parameters for sex differentiation of adult male and female humerus. Materials and Methods: This cross-sectional observational study was done on 102 adult human humeri of known sex available in the bone bank of the Department of Anatomy, Smt.B.K.Shah Medical institute & Research Centre Piparia, Vadodara, Central Gujarat, India Results: A total 102 Adult humerus 64 Male and 38 Female were studied in present study. Twenty five measurements were taken from each humerus. The accuracy rate for sex determination by discriminant analysis using the five parameters i.e., weight, total length, vertical diameter of head, transverse diameter of the head and the circumference of midshaft of the humerus. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Anatomy and Research | en_US |
dc.subject | Humerus Bone | en_US |
dc.subject | Morphometry | en_US |
dc.subject | Sexual Dimorphism | en_US |
dc.title | A Study on Sexual Dimorphism of the Humerus in Central Gujarat | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
c114c64d8e2780332126f40456285edfc842.pdf | 2.85 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.