
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmar, Ghanshyam | - |
dc.contributor.author | Pundarikakshudu, Kilambi | - |
dc.date.accessioned | 2021-09-18T06:02:59Z | - |
dc.date.available | 2021-09-18T06:02:59Z | - |
dc.date.issued | 2019-12-09 | - |
dc.identifier.issn | 0975-2366 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3258 | - |
dc.description.abstract | The Euphorbia hirta L. (Euphorbiaceae) commonly known as dudheli in vernacular language (Gujarati) commonly grows, widely in most parts of India and in other tropical countries, especially on roadsides and on wasteland. The Euphorbia thymifolia L. (Euphorbiaceae) commonly known as nani dudheli in vernacular language (Gujarati). The E. thymifolia is a prostrate, annual herb; stems many, spreading on the ground. The quantitative analysis of phenols manly done through Folin-Ciocalteu (FC) method to determine total phenolic content as gallic acid equivalent (GAE) of plant extracts. Quantitation and validation assay of an analytical method implicated to the extracts from E. hirta and E. thymifolia are fundamental factors for quality control parameters. The linearity of GA is found to be ranging from 10-100 mg/L (R2 = 0.9998). The highest total phenolic content of E. hirta is found 21.216 ± 6.03 % W/W and 2.7 % W/W of dry extract and dry wet of herb respectively. Hence, the proposed method was found to be specific, accurate, precise, linear and reproducible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pharmaceutical Research | en_US |
dc.subject | Euphorbia hirta L | en_US |
dc.subject | Euphorbia thymifolia L | en_US |
dc.subject | Folin-Ciocalteu (FC) | en_US |
dc.subject | Total Phenolic content | en_US |
dc.title | Determination and Validation Assay for Total Phenolic Content in Two Euphorbiaceous Plants by Folin Ciocalteu Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1614 GHANSHYAM PARMAR.pdf | 491.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.