
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zanwar, Aarti S. | - |
dc.contributor.author | Sen, Ashim K. | - |
dc.contributor.author | Maheshwari, Rajesh A. | - |
dc.contributor.author | Chandrakar, Vikas | - |
dc.contributor.author | Seth, Avinash K. | - |
dc.contributor.author | Sen, Dhanya B. | - |
dc.date.accessioned | 2021-09-21T11:27:47Z | - |
dc.date.available | 2021-09-21T11:27:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-2366 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3281 | - |
dc.description | FULL TEXT: http://www.ijpronline.com/ViewSpecialArticleDetail.aspx?ID=173 | en_US |
dc.description.abstract | Mometasone furoate, nadifloxacin and miconazole nitrate were quantified simultaneously in 3 Mix cream by a new selective and sensitive HPLC method. The elution of these drug was attained on a C18-reversed phase silica gel column by using the mobile phase comprising of methanol: 0.02% triethylamine, in ratio 80:20 (v/v), pH adjusted to 4.2 with orthophosphoric acid and having 0.7 ml /min flow rate. Mometasone furoate, nadifloxacin and miconazole nitrate were eluted at 3.08, 4.98, 7.9 minutes, respectively at 225 nm with run time of 10 minutes. All these three drugs were quantified in the linearity concentration range 1-9 µg/ml for mometasone furoate, 10-90 µg/ml for nadifloxacin and 20-180 µg/ml for miconazole nitrate. A low concentration of LOD and LOQ indicates good sensitive of the method. The recovery studies were between the range 98.245 -101.486 % which indicates that all analytes were resolved from the additives of the cream. The develop method has been statistically validated and was found to be simple, precise, reproducible, accurate and economical, which can contribute to the quality and regulatory control for the quantitative investigation of commercially available dosage form. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pharmaceutical Research | en_US |
dc.subject | RP-HPLC | en_US |
dc.subject | semisolid dosage form | en_US |
dc.subject | mometasone furoate | en_US |
dc.subject | nadifloxacin | en_US |
dc.subject | miconazole nitrate | en_US |
dc.title | A New Analytical HPLC Method for Quantification of Mometasone Furoate, Nadifloxacin and Miconazole Nitrate in Semisolid Dosage Form | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1617 AARTI S. ZANWAR.docx | 12.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.