
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zanwar, Aarti | - |
dc.contributor.author | Sen, Dhanya B. | - |
dc.contributor.author | Vora, Arezz Atique | - |
dc.contributor.author | Maheshwari, Rajesh A. | - |
dc.contributor.author | Sen, Ashim K. | - |
dc.contributor.author | Seth, A.K. | - |
dc.date.accessioned | 2021-09-21T11:28:27Z | - |
dc.date.available | 2021-09-21T11:28:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-2366 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3282 | - |
dc.description | http://www.ijpronline.com/ViewArticleDetail.aspx?ID=17155 | en_US |
dc.description.abstract | The present work describes absorbance correction and zero crossing derivative method spectrophotometric method for the synchronized determination of nadifloxacin and mometasone furoate in cream. In absorbance correction method, nadifloxacin and mometasone furoate showed absorbance maxima at 295 nm and 247 nm in methanol. The linearity was obtained in the concentration range of 2-30 µg/ml nadifloxacin and mometasone furoate, respectively. Zero crossing derivative spectrophotometry involves amplitudes measurement of the first derivative spectra of the standard and sample solution at 302.45 nm for nadifloxacin and 265.50 nm for mometasone. The calibration graph follows beer’s law in the range of 10-60 µg/ml of nadifloxacin and 1-6 µg/ml for mometasone furoate. The method was successfully applied to pharmaceutical dosage form because no interference from the cream excipients was found. The suitability of this method for the quantitative determination of nadifloxacin and mometasone furoate was proved by validation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pharmaceutical Research | en_US |
dc.subject | Absorption Correction Method | en_US |
dc.subject | Zero Crossing Derivative Method | en_US |
dc.subject | Nadifloxacin | en_US |
dc.subject | Mometasone Furoate | en_US |
dc.subject | Cream | en_US |
dc.title | Two Spectrophotometric Methods for the Simultaneous Analysis of Nadifloxacin and Mometasone Furoate in Cream | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1618 AARTI S. ZANWAR.docx | 12.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.