
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, Dillip | - |
dc.contributor.author | Sen, Ashim Kumar | - |
dc.contributor.author | Seth, Avinash Kumar | - |
dc.contributor.author | Saisivam, S. | - |
dc.contributor.author | Patel, Shivkant | - |
dc.contributor.author | Sadhu, Piyush Kumar | - |
dc.date.accessioned | 2021-09-21T11:30:30Z | - |
dc.date.available | 2021-09-21T11:30:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-2366 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3284 | - |
dc.description | FULL TEXT: http://www.ijpronline.com/ViewArticleDetail.aspx?ID=17153 | en_US |
dc.description.abstract | A simple, accurate, precise and reproducible spectrophotometric method has been developed for the simultaneous estimation of Domperidone and Ilaprazole in bulk and its capsule dosage form. A first order derivative spectrophotometric method was developed for determination of two drugs, by using 0.1N NaOH as solvent system. This derivative method was developed by recording the signal at 252.6 nm (Zero crossing point of Domperidone) and at 307.1 nm (Zero crossing point of Ilaprazole). Developed method was validated according to ICH guidelines. The calibration graph follows Beer’s law in the range of 4.0 to 8.0 µg/ml for Ilaprazole and 12.0 to 24.0 µg/ml for Domperidone, 0.1 N NaOH as a solvent with R2 value greater than 0.999. Accuracy of the method was determined by recovery studies and showed % recovery between 98 to 102%. Intraday and inter day precision was checked for all methods and mean %RSD was found to be less than 2 for the method. The method was successfully applied for estimation of Ilaprazole and Domperidone in marketed formulation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pharmaceutical Research | en_US |
dc.subject | First order Derivative Spectrophotometric method | en_US |
dc.subject | Domperidone | en_US |
dc.subject | Ilaprazole | en_US |
dc.subject | Lupila-D | en_US |
dc.title | Development of first-order Derivative Spectrophotometry for Simultaneous Determination of Domperidone and Ilaprazole | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1620 DILLIP DASH.docx | 12.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.