
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathore, Vishnu Pratap Singh | - |
dc.contributor.author | Hotkar, Chetan G | - |
dc.contributor.author | Patel, Parth | - |
dc.contributor.author | Praveen, D. | - |
dc.contributor.author | Mahankudo, Ganesh | - |
dc.contributor.author | Jadhav, Prashant D | - |
dc.date.accessioned | 2019-07-22T04:44:47Z | - |
dc.date.available | 2019-07-22T04:44:47Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/328 | - |
dc.description.abstract | Aim And Objectives: The Present Study Was Aimed To Evaluate And Compare The Shear Bond Strength Of Nanofilled And Microfilled Composites Polymerized Using LED Curing Light. Materials And Method: Forty Non-Carious, Extracted Human Premolar Teeth Were Obtained And Divided Into Two Groups According To The Type Of Restorative Composite Used. Group 1 – (N=20) Microfilled Composite Cured Using LED Light. Group 2– (N=20) Nanofilled Composite Cured Using LED Light. Composite Was Bonded To The Prepared Tooth Surface In The Form Of A Cylinder. The Shear Bond Test Was Performed Using Universal Testing Machine (Instron, USA) At A Cross Head Speed Of 5 Mm Per Minute. Results: The Mean Shear Bond Strength Was 19.92mpa For Group-1 And 21.07mpa For Group-2. Two Sample T Test Showed No Significant Difference (P > .05) Between Groups 1 And 2. Conclusion: Nanofilled And Microfilled Composites Have Adequate Shear Bond Strength And Hence, Both Materials Can Be Used Satisfactorily To Restore Dental Defects. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Oral Care & Research | en_US |
dc.subject | Bond Strength | en_US |
dc.subject | Dental Composite | en_US |
dc.subject | Light Cure | en_US |
dc.subject | Light Emitting Diode | en_US |
dc.title | Comparative Evaluation of Shear Bond Strength of Microfilled and Nanofilled Composite Resin Cured Under Light Emitting Diode (Led): An in Vitro Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9235_Original Article.pdf | 663.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.