
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3308
Title: | Novel Therapeutic Intervention of Coenzyme Q10 and its Combination with Pioglitazone on the mRNA Expression Level of Adipocytokines in Diabetic Rats |
Authors: | Maheshwari, Rajesh A. Parmar, Ghanshyam R. Hinsu, Denish Seth, Avinash K. Balaraman, Ramachandran |
Keywords: | Adipocytokines Antioxidant enzymes Coenzyme Q10 Pioglitazone and mRNA expression White adipose tissue |
Issue Date: | 23-Jul-2020 |
Publisher: | Life Sciences |
Abstract: | Aims: Aim of the present study was to investigate the effect of co-administration coenzyme Q10 and pioglitazone on the mRNA expression of adipocytokines in white adipose tissues of chemically induced type 2 diabetes mellitus in rats. Main methods: Diabetes was induced by administration of streptozotocin (65 mg/kg, i.p.), followed by nicotinamide (110 mg/kg, i.p.) 15 min later. The diabetic rats were treated coenzyme Q10 (Q10, 10 mg/kg, p.o.) or pioglitazone (PIO, 20 mg/kg, p.o.) alone and their combination for four weeks. Biochemical parameters like FBS level, insulin and HbA1c along with tissue levels of MDA, SOD, CAT and GSH were estimated. The mRNA levels of ADIPOQ, RBP4, RETN, IL-6 and TNF-α in White Adipose Tissue (WAT) were measured. Key findings: Treatment with Q10 + PIO showed a significant reduction in the levels of FBS, HbA1c and a significant increase in insulin levels as compared to normal control group. Additionally, there was a significant change in the levels of biomarkers of oxidative stress after treatment with Q10 + PIO as compared to streptozotocin- nicotinamide group. Treatment with Q10 + PIO also significantly altered the mRNA expression of ADIPOQ, RETN, IL-6 and TNF-α when compared to monotherapy. However, mRNA expression of RBP4 did not alter in Q10 + PIO treated animal as compared to Q10 or PIO alone. Significance: It is concluded that co-administration of Q10 and PIO has been shown the better therapeutic effect on the mRNA expression of adipocytokines and oxidative stress parameters as compared to either Q10 or PIO. |
URI: | http://172.20.40.131:80/jspui/handle/123456789/3308 |
ISSN: | 0024-3205 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1630 Rajesh A.Maheshwari.pdf | 1.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.