
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rahul | - |
dc.contributor.author | Mythri, K.S. | - |
dc.contributor.author | Chatterjee, Subhasish | - |
dc.date.accessioned | 2021-09-28T09:59:55Z | - |
dc.date.available | 2021-09-28T09:59:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0474-9030 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3360 | - |
dc.description.abstract | Patient expression is an important source of information in screening for problems and developing an effective plan of action for quality improvement in health care organizations. Assessing satisfaction has been mandatory for quality control of any hospital, which has resulted in an increasing number of projects devoted to the concept of satisfaction and determinant of patient satisfaction | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Our Heritage | en_US |
dc.subject | Patient Satisfaction | en_US |
dc.subject | Health Care Services i | en_US |
dc.title | A Study on the Patient Satisfaction on the Medical, Nursing & Supportive Health Care Services in Ipd of a Multispecialty Hospital | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AStudyonthePatientSatisfactionontheMedicalNursingSupportiveHealthCareServicesinIPDofaMultispecialityHospital.pdf | 1.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.