
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3430
Title: | Effectiveness of Health Teaching Programme on Knowledge Regarding Family Planning Method among Eligible Couple Belongs to Waghodiya Taluka |
Authors: | Jayswal, Parita U. Patel, Vruti Pandya, Rachana |
Keywords: | Effectiveness Health Teaching Programme Knowledge Eligible Couple Family Planning Method. |
Issue Date: | Jul-2019 |
Publisher: | International Journal of Scientific research |
Abstract: | Family planning is basic health care necessity in order to prevent crucial birth rate, mortality & morbidity rate. Objectives: Assess the pre-test knowledge, to evaluate effectiveness of health teaching programme regarding family planning methods among eligible couple belongs to Waghodiya taluka and to determine Association Of Pre- Test score with socio-demographic variable. Method: Quantitative research approach with one group pre experimental pre test post test design is used for study. Non probability purposive sampling technique used to collect 60 samples of eligible couple. Result: with regards to pre test and post test assessment it indicates that there is drastically increase in knowledge level of eligible couple after providing health teaching programme. The health teaching programme was effective in improving knowledge among eligible couple regarding family planning method. [calculated t value= 35.55 (59) significant at 0.05 level.] |
URI: | http://172.20.40.131:80/jspui/handle/123456789/3430 |
ISSN: | 2277-8179 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
July_2019_1561809467_3608115.pdf | 490.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.