
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3438
Title: | A Study to Assess the Effectiveness of Computer Assisted Focused Learning Regarding Knowledge on Integrated Approaches in Management of PLHIV among UG Students of Sumandeep Nursing College, Vadodara |
Authors: | Ravindra, H. N. Patel, Hemangi Patel, Himali Patel, Hiral Patel, Jinal Patel, Kajal |
Keywords: | Assess Effectiveness Computer Assisted Focused Learning Knowledge Integrated Approaches Management of PLHIV |
Issue Date: | Jul-2019 |
Publisher: | International Journal of Current Research |
Abstract: | Background: People living with HIV (PLHIV) in resource limited settings should have access to essential interventions to prevent illness and HIV transmission. Under Universal access, agreed to by the G8, efforts to scale up all prevention interventions, to promote provider-initiated HIV testing and counseling services and to integrate these into the care and treatment of PLHIV are underway. Aims & Objectives :The aim of this study is to assess the effectiveness computer assisted focused learning regarding knowledge on integrated approaches in management of PLHIV among UG students of Sumandeep Nursing College, Vadodara. Materials & Methods: The research approach was the evaluative approach. The study was conducted using pre-experimental design with one group pre-test post-test design. The study was conducted on 90 B.Sc. nursing students of Sumandeep Nursing college. The purposive sampling technique was used. Results: The investigator found that in the pre-test knowledge score overall mean score is 6.60 and standard deviation 1.71 in the different aspect of knowledge on integrated approaches in management of PLHIV, In the post-test, the overall mean score 12.57 and standard deviation 1.76 in the different aspect of on integrated approaches in management of PLHIV. The association between the post-test level of knowledge and demographical variable. The chi-square value shows that there is a significance association between year of study and post test knowledge score, there is no significant association between knowledge of UG students with selected demographic variables such as age, gender, family monthly income, and types of family. |
URI: | http://172.20.40.131:80/jspui/handle/123456789/3438 |
ISSN: | 0975-833X |
Appears in Collections: | Faculty Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.