
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/343
Title: | Bioavailability Enhancement of Risedronate Sodium by Formulation of Nanoparticles for Treatment of Osteoporosis |
Authors: | Aundhia, Chintan Seth, Avinash Chauhan, Sachin Shah, Nirmal Javia, Ankur |
Keywords: | Risedronate Sodium Nanoparticles Bioavailability |
Issue Date: | 2015 |
Publisher: | American Journal of Pharmtech Research |
Abstract: | The present research work focuses on improving the bioavailability of the anti osteoporotic drug Risedronate Sodium. This drug belongs to BCS class III which implies that it is permeability rate limited. Hence an attempt was made to reduce the particle size to nano dimensions using ionotropic gelation technique. In this technique, chitosan was used as the polymer and sodium Tri poly Phosphate was used as the cross linking agent. The resulting nanoparticles were optimized using 32 full factorial design and characterized for their entrapment efficiency, percent yield, in vitro diffusion studies. The particle size and zeta potential was found out and surface morphology was studied using Scanning electron microscopy. The in vivo studies clearly showed a marked improvement in the bioavailability of the nanoparticles as compared to the plain drug suspension. |
URI: | http://localhost:80/xmlui/handle/123456789/343 |
ISSN: | 2249-3387 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJPTR-54061_9346.pdf | 823.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.