
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3473
Title: | Early Versus Late Antiepileptic Drug Withdrawal Following Temporallobectomy |
Authors: | Rathore, Chaturbhuj Radhakrishnana, Kurupath Jeyaraja, Malcolm K. Wattamwar, Pandurang R. Baheti, Neeraj Sarma, Sankara P. |
Keywords: | Antiepileptic Drug Withdrawal Temporal Lobectomy Seizure Outcome Mesial Temporal Lobe Epilepsy Hippocampal Sclerosis |
Issue Date: | 2019 |
Publisher: | Seizure: European Journal of Epilepsy |
Abstract: | Purpose: To compare the seizure outcome following early and late complete antiepileptic drug (AED) withdrawal following anterior temporal lobectomy (ATL) for mesial temporal lobe epilepsy (MTLE). Method: All the patients who were seizure free for one year following ATL were offered early or late AED withdrawal. AEDs were discontinued starting at one year in those who opted for early withdrawal. Patients who opted for late withdrawal were continued on single AED for three years following surgery before attempting complete discontinuation. Results: Of the 135 study patients, 65 opted for early AED withdrawal and 70 for late withdrawal. The mean postoperative follow-up duration was 10.4±1.3 (Range, 8–12) years. At three years following surgery, seizure recurrence occurred in 23 (35.4 %) patients in the early withdrawal group and in 10 (14.3 %) patients in late withdrawal group (p =0.005; relative risk [RR], 2.48; 95 % confidence interval [CI], 1.28–4.80). At last followup, 27 (41.5 %) patients in the early withdrawal group and 26 (37.1 %) in late withdrawal group had recurrence (p = 0.60; RR, 1.12, 95 % CI, 0.74–1.70). At last followup, 80 (59.3 %) patients were off AEDs. During the terminal one year, 123 (91 %) patients were seizure free, similar in the two groups. Conclusions: This nonrandomized controlled study suggests that early complete AED withdrawal starting one year following ATL is associated with a higher risk of early seizure recurrence. However, long term seizure outcome is similar in early and late AED withdrawal groups. |
URI: | http://172.20.40.131:80/jspui/handle/123456789/3473 |
ISSN: | 1059-1311 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1059131119306302-main.pdf | 766.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.