
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3480
Title: | Study of Nutritional Status in Children in Rural area of Waghodia Taluka |
Authors: | Gandotra, A.R. Vaishnani, Hetal V. Parmar, K.M. Jethva, Kinjal Sharma, Priyanka Chavada, Nirali |
Keywords: | Nutrional Status children Rural area |
Issue Date: | 2020 |
Publisher: | International Journal of Pharmaceutical Research |
Abstract: | Children are most important resource and biggest human investment for development in every country. Quality of life of school children, continues to be poor in India, the condition is still worse in rural areas Aim of this study is to determine the nutritional status and food habits in different age groups of children in rural areas. Children of age group of 0-12 years are included as materials and their BMI, height, weight and mid-arm circumference were calculated and tabulated in table form. A total 56.67% subjects were malnourished. 58.34% males and 50% females were malnourished. |
URI: | http://172.20.40.131:80/jspui/handle/123456789/3480 |
ISSN: | 0975-2366 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Nutritional Status in Children in Rural area of Waghodia Taluka.docx | 12.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.