
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gandotra, A.R. | - |
dc.contributor.author | Vaishnani, Hetal V. | - |
dc.contributor.author | Parmar, K.M. | - |
dc.contributor.author | Jethva, Kinjal | - |
dc.contributor.author | Sharma, Priyanka | - |
dc.contributor.author | Chavada, Nirali | - |
dc.date.accessioned | 2021-10-08T10:32:06Z | - |
dc.date.available | 2021-10-08T10:32:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-2366 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3480 | - |
dc.description.abstract | Children are most important resource and biggest human investment for development in every country. Quality of life of school children, continues to be poor in India, the condition is still worse in rural areas Aim of this study is to determine the nutritional status and food habits in different age groups of children in rural areas. Children of age group of 0-12 years are included as materials and their BMI, height, weight and mid-arm circumference were calculated and tabulated in table form. A total 56.67% subjects were malnourished. 58.34% males and 50% females were malnourished. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Pharmaceutical Research | en_US |
dc.subject | Nutrional Status | en_US |
dc.subject | children | en_US |
dc.subject | Rural area | en_US |
dc.title | Study of Nutritional Status in Children in Rural area of Waghodia Taluka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Nutritional Status in Children in Rural area of Waghodia Taluka.docx | 12.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.