
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/351
Title: | The Nutritional Level of Toddlers Residing in Urban Area and Rural Area of Tapi District |
Authors: | Chaudhari, Bhumika Swamy, P. G. N. Ravindra, H. N. Varghese, Ruhi |
Issue Date: | Dec-2015 |
Publisher: | Indian Journal of Applied Research |
Abstract: | Healthy Children’s are the Nations greatest resource. Investment in child Development is an investment in the future Nation. Healthy children are the greatest asset to the Nation and also the pride of the Nation. During the period from 12 to 18 month the growth rate slows resulting in a slight adjustment from the previous calories requirement1. The study was under taken to” A comparative study to assess the nutritional level of toddlers residing in urban area and rural area of tapi district of Gujarat state”. A survey approach was suitable for the study. Research design was comparative survey research design. The study was conducted in Selected area of Vyara urban area and Valod & Rupwada rural area of Tapi district of Gujarat state. The target population toddlers of 1 to 3 year of Age. The sample of the study 120 toddlers. The investigator has adopted simple random sampling method for the selection of area and sample. The malnourishment gradation showed that in the urban area (28 %) of toddlers were malnourished were as in rural area (52%) of toddlers were malnourished. Malnutrition is due to lower socio-economical status and poor dietary pattern. From the above findings, it was concluded that nutritional level of the urban toddlers were higher than the rural toddlers and it was found that the variables like educational status of father, educational status of mother, number of sibling, dietary pattern of toddlers had positive effect on nutritional status of the toddlers. |
URI: | http://localhost:80/xmlui/handle/123456789/351 |
ISSN: | 2249-555X |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
December_2015_1448962989__06.pdf | 277.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.