
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kariya, Pratik | - |
dc.contributor.author | Tandon, Shobha | - |
dc.contributor.author | Singh, Sweta | - |
dc.contributor.author | Tewari, Nitesh | - |
dc.date.accessioned | 2021-10-20T11:09:54Z | - |
dc.date.available | 2021-10-20T11:09:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2041-1626 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3515 | - |
dc.description.abstract | Aim: The aim of the present study was to evaluate the timing and sequence of the eruption of deciduous teeth in Indian children. Method: This cross-sectional study focused on children aged 5-36 months. One hospital was randomly selected from four geographic zones of the city. A total of 400 children from each hospital, fulfilling the inclusion criteria, constituted the sample. The examination was carried out by a single, trained examiner. The tooth was recorded as "present" or "absent" on the day of examination. The mean age of emergence was calculated using a probit model. Independent sample t-test was used to assess the statistical significance of differences in the mean age of tooth emergence. Results: The deciduous mandibular central incisor was the first tooth to erupt in the oral cavity (8.15±1.69 months). Girls showed delayed eruption compared to boys; however, no interarch variation was observed in the mean age of tooth eruption. There was also no difference in the sequence of eruption of deciduous teeth, as reported in other studies. Conclusions: The present study establishes a chronological table for the eruption of deciduous teeth in Indian children. There was delayed eruption of deciduous teeth when compared to the reference ranges of Western populations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Investigative and Clinical Dentistry | en_US |
dc.subject | Sequence | en_US |
dc.subject | Eruption Timing | en_US |
dc.subject | Eruption Pattern | en_US |
dc.subject | Deciduous Dentition | en_US |
dc.subject | Indian Children | en_US |
dc.title | Polymorphism in emergence of deciduous dentition: A cross-sectional study of Indian children | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polymorphism in emergence of deciduous dentition A cross-sectional study of Indian children.docx | 18.15 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.