
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/352
Title: | A Comparative Study of Effect of Two Different Doses of Dexmedetomidine for Attenuating the Haemodynamic Response of Laryngoscopy and Endotracheal Intubation |
Authors: | Hasan, Allam Chhaya, Akhilesh Upadhayaya, R. M. |
Keywords: | Dexmedetomidine Hemodynamic Changes Endotracheal Intubation Transient Hypertension |
Issue Date: | 2016 |
Publisher: | International Journal of Biomedical Research |
Abstract: | Objectives: To compare effectiveness of two different loading doses: 0.6 μg/kg versus 1μg/kg of Dexmedetomidine for control of hemodynamic changes during endotracheal intubation. Materials and Methods: In this prospective interventional study, 60 patients of ASA-I and ASA-II scheduled for elective surgeries under general anesthesia were randomly divided into two groups Group D0.6 (Inj. Dexmedetomidine dose 0.6μg/kg iv) and Group D1 (Inj. Dexmedetomidine dose 1μg/kg iv. Pulse, blood pressure, ECG were monitored continuously and recorded before giving the study drug, at 5 and 10 min infusion of the study drug, at induction, at intubation, then at 1,5,10 minutes after intubation. Data were analysed and p<0.05 was considered significant. Results: At 5 minutes and 10 minutes of drug infusion, Group D1 had statistically significant fall in HR as compared to Group D0.6(13.5% & 21.2% versus 3.9% & 7.8%). Maximum fall in mean HR was observed at 10 minutes after intubation in Group D0.6 (25.1%) and at 10 minutes of drug infusion in Group D1(21.23%) At 5 and 10 min of drug infusion, there was fall (23.6%) in SBP from baseline in group D0.6, while Group D1 showed transient rise (5.74%) from baseline in SBP, which was highly significant difference statistically ( p <0.0001) The maximum fall in SBP in both groups was observed at 10 minutes following intubation. Conclusion: dexmedetomidine at 0.6 μg/kg loading dose provides significantly better attenuation of haemodynamic responses of laryngoscopy and endotracheal intubation unaccompanied by transient hypertension and bradycardia, which is observed at 1 μg/kg loading dose. |
URI: | http://localhost:80/xmlui/handle/123456789/352 |
ISSN: | 2455-0566 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 937.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.