
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3540
Title: | Left Bundle Branch Block: A Reversible Pernicious Effect of Lacosamide |
Authors: | Majmundar, Monil M. Kansara, Tikal Shah, Palak Zala, Harshvardhan Chaudhari, Shobhana |
Keywords: | Left Bundle Branch Block Lacosamide AV Block The Sinus Node Seizure |
Issue Date: | 2020 |
Publisher: | Cureus |
Abstract: | A 95-year-old male with a medical history of focal epilepsy presented with transient ischemic attack (TIA)/pre-syncope like symptoms. He was on lacosamide (LCM) and levetiracetam. On evaluation, he was found to have left bundle branch block (LBBB), sinus pause of three seconds, and 1st degree atrioventricular (AV) block. After holding LCM, electrocardiogram changes were reversed to baseline (before commencing LCM). In conclusion, to the best of our knowledge, this is the first case of reversible LBBB along with sinoatrial (SA) node and AV node dysfunction in an elderly male on LCM therapy. |
URI: | http://172.20.40.131:80/jspui/handle/123456789/3540 |
ISSN: | 2168-8184 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Left_Bundle_Branch_Block_A_Reversible_Pernicious_E.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.