
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majmundar, Monil M. | - |
dc.contributor.author | Kansara, Tikal | - |
dc.contributor.author | Shah, Palak | - |
dc.contributor.author | Zala, Harshvardhan | - |
dc.contributor.author | Chaudhari, Shobhana | - |
dc.date.accessioned | 2021-10-20T13:52:41Z | - |
dc.date.available | 2021-10-20T13:52:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2168-8184 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3540 | - |
dc.description.abstract | A 95-year-old male with a medical history of focal epilepsy presented with transient ischemic attack (TIA)/pre-syncope like symptoms. He was on lacosamide (LCM) and levetiracetam. On evaluation, he was found to have left bundle branch block (LBBB), sinus pause of three seconds, and 1st degree atrioventricular (AV) block. After holding LCM, electrocardiogram changes were reversed to baseline (before commencing LCM). In conclusion, to the best of our knowledge, this is the first case of reversible LBBB along with sinoatrial (SA) node and AV node dysfunction in an elderly male on LCM therapy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Cureus | en_US |
dc.subject | Left Bundle Branch Block | en_US |
dc.subject | Lacosamide | en_US |
dc.subject | AV Block | en_US |
dc.subject | The Sinus Node | en_US |
dc.subject | Seizure | en_US |
dc.title | Left Bundle Branch Block: A Reversible Pernicious Effect of Lacosamide | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Left_Bundle_Branch_Block_A_Reversible_Pernicious_E.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.