
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Jitendra | - |
dc.date.accessioned | 2021-10-27T08:01:23Z | - |
dc.date.available | 2021-10-27T08:01:23Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3550 | - |
dc.language.iso | en | en_US |
dc.publisher | Sumandeep Vidyapeeth | en_US |
dc.subject | Female Genital Tract | en_US |
dc.title | Anatomy of Female Genital Tract | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Academic Year 2020-21 (E-Content Developed & Delivered by Faculty) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANATOMY OF THE FEMALE GENITAL TRACT-DR. JITENDRA.ppt | 7.33 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.