
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharpoda, Nikita Y. | - |
dc.contributor.author | Leuva, B. R. | - |
dc.contributor.author | Patel, Uday | - |
dc.contributor.author | Patel, Sooraj G | - |
dc.contributor.author | Srikranthi | - |
dc.contributor.author | Kothari, Aarti | - |
dc.date.accessioned | 2019-07-23T07:43:43Z | - |
dc.date.available | 2019-07-23T07:43:43Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.issn | 2394-0026 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/357 | - |
dc.description.abstract | Introduction: India is facing a double burden of under nutrition and underweight on one side, and a rapid rise in obesity and overweight, particularly in the urban settings on the other side. The aim of the present study was to examine the association of the maternal Body Mass Index (BMI) and the obstetric and the perinatal out comes in singleton pregnancies. Materials and methods: A total number of 100 cases were taken. All the cases were primigravida with singleton pregnancy and were booked. Patients with preterm delivery or any medical disorder like cardiac disease, hypertension, chronic renal diseases and endocrinal dysfunctions, pre eclampsia, eclampsia, gestational diabetes mellitus were excluded from the study. Patients with their BMI calculated in first trimester delivering in Dhiraj General Hospital were taken. Mode of delivery, birth weight of babies, APGAR score were noted. Results: In present study, we found that maternal BMI showed association with the birth weight of their babies. We found direct linear correlation between maternal BMI and perinatal outcome. We found no association between maternal BMI with mode of delivery and APGAR score Conclusion: It can be concluded from our study that mother’s with low BMI tend to give birth to babies with lower birth weight and mothers with higher BMI, in absence of complications, tend to give birth to babies of higher birth weight. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Archives of Integrated Medicine | en_US |
dc.subject | Body Mass Index | en_US |
dc.subject | Mother | en_US |
dc.subject | Perinatal Outcome | en_US |
dc.title | Study of the Effect of Maternal Body Index (BMI) on Perinatal Outcome | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
iaim_2016_0302_11.pdf | 442.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.