
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranawat, Rajeshwari | - |
dc.contributor.author | Surapaneni, Shrikranthi | - |
dc.contributor.author | Kothari, Aarti | - |
dc.contributor.author | Anand, Rakesh | - |
dc.contributor.author | Jain, Niyati | - |
dc.contributor.author | Dadu, Akshita | - |
dc.date.accessioned | 2019-07-23T07:43:50Z | - |
dc.date.available | 2019-07-23T07:43:50Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.issn | 2394-0026 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/358 | - |
dc.description.abstract | Background: Twin gestation brings double happiness but at the same time implies twice the unforeseen complications to the health of the mother and the fetus. Objective: To study the maternal and neonatal outcome in multi fetal pregnancy in a tertiary health centre. Materials and methods: A retrospective observational analysis of 30 twin pregnancies admitted and managed in our centre. Patients were studied for any adverse antenatal complications, mode of delivery and maternal and perinatal outcome. Results: In our study, maximum patients were in age group of 31-35 years (33.3%) and primigravida (46%), admitted with gestational age 32-37 weeks (46.6%). Commonest maternal complication observed was anemia (60%) followed by preterm labour (53.3%), premature rupture of membranes (40%), pregnancy induced hypertension (33.3%). Cesarean section was mode of delivery in maximum (60%), with common indication being Malpresentation (50%). Out of 56 live births, 51.6% were admitted in neonatal ICU for causes like prematurity (58.06%). Prematurity was the leading cause of perinatal mortality and morbidity in twin gestation. Conclusion: Twin gestation has significantly increased risk to both the mother and the fetus. Early recognition and adequate management of twin gestation can decrease associated complications and betterment of maternal and neonatal outcome. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Archives of Integrated Medicine | en_US |
dc.subject | Twin Pregnancy | en_US |
dc.subject | Morbidity and Mortality | en_US |
dc.subject | Neonatal Morbidity | en_US |
dc.subject | Mortality | en_US |
dc.title | Twin Pregnancies: Maternal and Perinatal Outcome in a Tertiary Health Centre | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
iaim_2016_0303_04.pdf | 393.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.