Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhardava, Vishal | - |
| dc.date.accessioned | 2021-10-30T09:26:40Z | - |
| dc.date.available | 2021-10-30T09:26:40Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3596 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sumandeep Vidyapeeth | en_US |
| dc.subject | Chest X Ray | en_US |
| dc.title | Introduction to Chest X-Ray | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Academic Year 2020-21 (E-Content Developed & Delivered by Faculty) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTRODUCTION TO CHEST X RAY.ppt | 1.19 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.