Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadia, Rajesh | - |
| dc.date.accessioned | 2022-07-28T14:16:54Z | - |
| dc.date.available | 2022-07-28T14:16:54Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3839 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sumandeep Vidyapeeth Deemed to be University | en_US |
| dc.subject | Spontaneous Reporting | en_US |
| dc.subject | Prescription Event Monitoring | en_US |
| dc.title | Spontaneous Reporting and Prescription Event Monitoring | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Academic Year 2021-22 (E-Content Developed & Delivered by Faculty) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16. spontaneous-reporting-and-prescription-event-monitoringpptx.pptx | 1.58 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.