Academic Year 2021-22 (E-Content Developed & Delivered by Faculty)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 225
| Issue Date | Title | Author(s) |
| 2022-07 | Dynamic Auscultation | Patel, Kashyap |
| 2022-07 | Glassgow Coma Scale Score | Mehta, Malini |
| 2022-07 | Triage in Emergency Medicine | Agrawal, Anuja |
| 2022-07 | Emergency Drugs Used in Casualty | Shah, Pooja |
| 2022-07 | Intubation | Mehta, Malini |
| 2022-07 | IV fluids | Agrawal, Anuja |
| 2022-07 | Acute Coronary Syndrome | Shah, Pooja |
| 2022-07 | Normal ECG | Mehta, Malini |
| 2022-07 | Arrhythmias | Agarwal, Anuja |
| 2022-07 | Resuscitation in a Trauma Patient | Shah, Pooja |
| 2022-07 | Compression Only Life Support | Mehta, Malini |
| 2022-07 | Nutrition and Deliquent Behavior | Chhaya, Sheetal |
| 2022-07 | Catheters and Guide Wires | Sherpa, Pasang |
| 2022-07 | GRE Sequence | Sherpa, Passang |
| 2022-07 | Nuclear Magnetic Resonance | Sherpa, Passang |
| 2022-07 | Bacterial Cell wall | Chavan, Pooja |
| 2022-07 | Collection, Transport and Processing of Clinical Specimen: Pus | Chavan, Pooja |
| 2022-07 | Classification and Physiology of Bacteria | Chavan, Pooja |
| 2022-07 | Microscope | Bhuyar, Pranjali |
| 2022-07 | Nutrition and Adolescents | Patel, Meghna |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 225