
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/3922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Mihir | - |
dc.date.accessioned | 2022-09-12T11:36:03Z | - |
dc.date.available | 2022-09-12T11:36:03Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/3922 | - |
dc.language.iso | en | en_US |
dc.publisher | Sumandeep Vidyapeeth Deemed to be University | en_US |
dc.subject | Enzymology | en_US |
dc.title | Enzymology: Classification & Structure | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Academic Year 2021-22 (E-Content Developed & Delivered by Faculty) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. ENZYMOLOGY CLASSIFICATION & STRUCTURE (Dr. Mihir Mehta).pptx | 649.15 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.