Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/4047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gandhi, Viral | - |
| dc.date.accessioned | 2022-09-19T13:53:56Z | - |
| dc.date.available | 2022-09-19T13:53:56Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://172.20.40.131:80/jspui/handle/123456789/4047 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sumandeep Vidyapeeth Deemed to be University | en_US |
| dc.subject | Cardiovascular disease | en_US |
| dc.subject | COVID 19 | en_US |
| dc.title | Cardiovascular Disease and COVID 19 | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Academic Year 2021-22 (E-Content Developed & Delivered by Faculty) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of covid on your heart Dr viral Gandhi.pptx | 3.42 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.