
Please use this identifier to cite or link to this item:
http://172.20.40.131:8080/jspui/handle/123456789/423
Title: | Effectiveness of Video Assisted Teaching Program On Level of Knowledge and Attitude Regarding Mental Illness among People Residing in Selected Rural Area at Rajpipla |
Authors: | Purohit, Chintal A. V, Suresh |
Keywords: | Effectiveness Video Assisted Teaching Mental Illness People |
Issue Date: | May-2016 |
Publisher: | PARIPEX - Indian Journal of Research |
Abstract: | INTRODUCTION: The public view towards mental illness has been considered as negative, stigmatized right from the ancient time till date which varies according to age, race, religion, culture and education of the community. AIMS & OBJECTIVE: To assess the level of knowledge and attitude regarding mental illness among people residing in selected rural area at Rajpipla. 2)To determine the effectiveness of video assisted teaching program on knowledge and attitude regarding mental illness among people residing in selected rural area at Rajpipla.3) To find out the correlation between attitude and knowledge regarding mental illness among people residing in selected rural area at Rajpipla. 4)To find out the association between pretest knowledge & attitude score of people with their demographic variables. MATERIAL AND METHOD: Pre experimental one group pre-test – post-test research design and random sampling technique was adopted to achieve the goal of the study. The tool consists of three parts. First part consist demographic data of the sample, second part consist of selfmodified structured interview scale. And third part was standardize OMIC Attitude scale. The sample was 100 people residing at selected rural area at Rajpipla”. RESULTS: The collected data was tabulated and analyzed using descriptive and inferential statistics. The ‘t’ calculated value 13.69 is more than tabulated value 1.96 at 0.05 level of significance. Discussion stated that there was a increase in the level of knowledge and attitude among people, it indicates that video assisted teaching was effective. |
URI: | http://localhost:80/xmlui/handle/123456789/423 |
ISSN: | 2250-1991 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
May_2016_1463118176__122.pdf | 82.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.